We can supply the stents like Esophagus stent, biliary stents, colon/rectum OTW, Trachea/Bronchus OTW.
The stents are characterized by very high flexibility and are available with and without covering, normal esophagus and anti-reflux esophagus.
The specification as below:
Partially covered Esophagus.
Stent | Introducer system | ||
Middle/ Ends | Total/Covered | Diameter (mm/fr) | Length (mm) |
18/26 | 60/30 | 8/24 | 700 |
18/26 | 80/50 | 8/24 | 700 |
18/26 | 100/70 | 8/24 | 700 |
18/26 | 120/90 | 8/24 | 700 |
18/26 | 140/110 | 8/24 | 700 |
20/26 | 60/30 | 8/24 | 700 |
20/26 | 80/50 | 8/24 | 700 |
20/26 | 100/70 | 8/24 | 700 |
20/26 | 120/90 | 8/24 | 700 |
20/26 | 140/110 | 8/24 | 700 |
End to End covered Esophagus
Stent | Introducer system | ||
Middle/ Ends | Total/Covered | Diameter (mm/fr) | Length (mm) |
18/26 | 60/60 | 8/24 | 700 |
18/26 | 80/80 | 8/24 | 700 |
18/26 | 100/100 | 8/24 | 700 |
18/26 | 120/120 | 8/24 | 700 |
18/26 | 140/140 | 8/24 | 700 |
20/26 | 80/80 | 8/24 | 700 |
20/26 | 100/100 | 8/24 | 700 |
20/26 | 120/120 | 8/24 | 700 |
20/26 | 140/140 | 8/24 | 700 |
Anti-reflux Esophagus
Stent | Introducer system | ||
Middle/ Ends | Total/Covered | Middle/ Ends | Total/Covered |
18/26 | 60/60 | 8/24 | 700 |
18/26 | 80/80 | 8/24 | 700 |
18/26 | 100/100 | 8/24 | 700 |
18/26 | 120/120 | 8/24 | 700 |
18/26 | 140/140 | 8/24 | 700 |
20/26 | 80/80 | 8/24 | 700 |
20/26 | 100/100 | 8/24 | 700 |
20/26 | 120/120 | 8/24 | 700 |
20/26 | 140/140 | 8/24 | 700 |
PTCDBiliary Stent non covered
Stent | Introducer system | ||
Middle/ Ends | Total/Covered | Middle/ Ends | Total/Covered |
8/8 | 40 | 3/9 | 500 |
8/8 | 60 | 3/9 | 500 |
8/8 | 80 | 3/9 | 500 |
8/8 | 100 | 3/9 | 500 |
10/10 | 40 | 3/9 | 500 |
10/10 | 60 | 3/9 | 500 |
10/10 | 80 | 3/9 | 500 |
10/10 | 100 | 3/9 | 500 |
We can also supply PTCD Biliary full covered, ERCP stent non covered, partially covered, Full covered, the Colon/Rectum OTW, Trachea/bronchus OTW and other customized stents.